Price: | $10,000.00 - $50,000.00/sets |
Standard Packaging: | Packed in Wooden Case of High Separation Rate Scrap Electric Motor Copper Recycling Machine Stator Shredding Equipment |
Supply Capacity: | 50 Set/Sets per Month Scrap Electric Motor Copper Recycling Machine |
Model | RSKMR-2000 | RSKMR-3000 | RSKMR-5000 | |||
Capacity(Kg/H) | 2000 | 3000 | 5000 | |||
Power(Kw) | 175 | 210 | 280 | |||
Sorting Efficiency | 98% | 98% | 98% | |||
Dust Removing Efficienty | 99% | 99% | 99% | |||
NOTE: Working Voltage: 380V, 415V ,440V or can be customized. (If you want more detailed parameters and quotations, please contact us) |
Price: | $10,000.00 - $50,000.00/sets |
Standard Packaging: | Packed in Wooden Case of High Separation Rate Scrap Electric Motor Copper Recycling Machine Stator Shredding Equipment |
Supply Capacity: | 50 Set/Sets per Month Scrap Electric Motor Copper Recycling Machine |
Model | RSKMR-2000 | RSKMR-3000 | RSKMR-5000 | |||
Capacity(Kg/H) | 2000 | 3000 | 5000 | |||
Power(Kw) | 175 | 210 | 280 | |||
Sorting Efficiency | 98% | 98% | 98% | |||
Dust Removing Efficienty | 99% | 99% | 99% | |||
NOTE: Working Voltage: 380V, 415V ,440V or can be customized. (If you want more detailed parameters and quotations, please contact us) |