![]() |
Price: | $50,000.00/sets 1-1 sets |
Standard Packaging: | (1)Copper Wire Recycling Machine total weight is about 3500kg; (2)Delivery the Copper Wire Recycling Machine in 20-foot container; (3)Pacaking the other spare parts in wooden box and plastic bags; Conventional wooden case for Copper Wire Rec |
Supply Capacity: | 50 Set/Sets per Month Copper Wire Recycling Machine |
Model | Power (Kw) | Weight (Kg) | Capacity (Kg/H) | Dimension (m) |
ZY-TMJ200 | 28 | 1850 | 100-200 | 2.2*2*2.3 |
ZY-TMJ300 | 39 | 2500 | 200-300 | 3.2*2.1*2.3 |
ZY-TMJ400 | 45 | 3200 | 300-400 | 4*2.1*2.5 |
ZY-TMJ500 | 68 | 3850 | 400-500 | 6.2*5*3.3 |
ZY-TMJ800 | 75 | 5500 | 700-800 | 10.4*2.1*3.3 |
ZY-TMJ1000 | 95 | 8200 | 800-1000 | 12*4.1*4.5 |
1. Working voltage:380±10V(415V ,440V also can be custom);
(If you want more detailed parameters and quotations, please contact us)
![]() |
Price: | $50,000.00/sets 1-1 sets |
Standard Packaging: | (1)Copper Wire Recycling Machine total weight is about 3500kg; (2)Delivery the Copper Wire Recycling Machine in 20-foot container; (3)Pacaking the other spare parts in wooden box and plastic bags; Conventional wooden case for Copper Wire Rec |
Supply Capacity: | 50 Set/Sets per Month Copper Wire Recycling Machine |
Model | Power (Kw) | Weight (Kg) | Capacity (Kg/H) | Dimension (m) |
ZY-TMJ200 | 28 | 1850 | 100-200 | 2.2*2*2.3 |
ZY-TMJ300 | 39 | 2500 | 200-300 | 3.2*2.1*2.3 |
ZY-TMJ400 | 45 | 3200 | 300-400 | 4*2.1*2.5 |
ZY-TMJ500 | 68 | 3850 | 400-500 | 6.2*5*3.3 |
ZY-TMJ800 | 75 | 5500 | 700-800 | 10.4*2.1*3.3 |
ZY-TMJ1000 | 95 | 8200 | 800-1000 | 12*4.1*4.5 |
1. Working voltage:380±10V(415V ,440V also can be custom);
(If you want more detailed parameters and quotations, please contact us)